NIFTY50
Open
22,090.20
High: 22,218.25
Low: 22,085.65
Close
22,198.35
Prev close
22,122.05
Top Gainers
Symbol | LTP | %Change |
TATAMOTORS | 962.55 | +2.73% |
TCS | 4,100.50 | +2.49% |
POWERGRID | 293.00 | +1.81% |
INDUSINDBK | 1,492.00 | +1.74% |
SUNPHARMA | 1,579.55 | +1.45% |
Top Losers
Symbol | LTP | %Change |
HEROMOTOCO | 4,420.10 | -1.69% |
BAJFINANCE | 6,555.40 | -1.32% |
SBIN | 749.50 | -1.24% |
BAJAJFINSV | 1,595.00 | -1.20% |
DIVISLAB | 3,540.00 | -1.04% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
TATACOMM | 1,910.00 | +2.12% |
VOLTAS | 1,118.15 | +1.90% |
FEDERALBNK | 154.15 | +1.75% |
MFSL | 941.00 | +1.70% |
INDHOTEL | 586.40 | +1.16% |
Top Losers
Symbol | LTP | %Change |
IDEA | 16.10 | -4.45% |
RECLTD | 443.20 | -3.55% |
PFC | 400.80 | -2.59% |
HINDPETRO | 528.90 | -2.35% |
INDUSTOWER | 240.90 | -2.21% |