NIFTY50
Open
22,403.50
High: 22,440.90
Low: 22,358.30
Close
22,405.60
Prev close
22,378.40
Top Gainers
Symbol | LTP | %Change |
NTPC | 354.35 | +3.69% |
HDFCLIFE | 609.00 | +2.82% |
POWERGRID | 294.60 | +2.70% |
ONGC | 279.20 | +2.68% |
BPCL | 641.90 | +2.67% |
Top Losers
Symbol | LTP | %Change |
EICHERMOT | 3,756.90 | -2.68% |
JSWSTEEL | 826.00 | -2.24% |
SBILIFE | 1,515.00 | -2.06% |
M&M | 1,926.00 | -1.74% |
BRITANNIA | 4,840.00 | -1.68% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
TATACOMM | 1,985.00 | +3.69% |
PETRONET | 292.10 | +3.64% |
MFSL | 997.00 | +2.76% |
IGL | 446.90 | +2.72% |
SAIL | 141.20 | +2.58% |
Top Losers
Symbol | LTP | %Change |
ABBOTINDIA | 27,540.00 | -2.28% |
ZEEL | 154.95 | -2.18% |
MPHASIS | 2,600.00 | -2.16% |
IDEA | 14.25 | -2.06% |
DALBHARAT | 2,027.00 | -1.85% |
Nifty Smallcap 50
Top Gainers
Symbol | LTP | %Change |
KEI | 3,400.00 | +5.78% |
MGL | 1,552.00 | +3.43% |
CIEINDIA | 455.40 | +1.73% |
CESC | 129.90 | +1.60% |
ANGELONE | 2,875.45 | +1.49% |
Top Losers
Symbol | LTP | %Change |
MEDANTA | 1,280.00 | -3.09% |
UCOBANK | 56.05 | -2.94% |
JBMA | 2,089.00 | -2.71% |
IRB | 62.75 | -2.49% |
RADICO | 1,571.50 | -2.44% |