NIFTY50
Open
22,371.25
High: 22,416.90
Low: 22,358.30
Close
22,356.30
Prev close
22,405.60
Top Gainers
Symbol | LTP | %Change |
TATAMOTORS | 1,022.60 | +3.59% |
BHARTIARTL | 1,169.00 | +3.13% |
BAJAJ-AUTO | 8,350.00 | +1.74% |
SBIN | 784.60 | +1.63% |
ONGC | 283.45 | +1.52% |
Top Losers
Symbol | LTP | %Change |
BAJAJFINSV | 1,552.00 | -4.16% |
BAJFINANCE | 6,333.00 | -4.08% |
NESTLEIND | 2,536.50 | -2.03% |
INFY | 1,604.00 | -2.03% |
TCS | 4,010.90 | -1.71% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
IGL | 458.10 | +2.58% |
POLYCAB | 4,914.00 | +2.54% |
BALKRISIND | 2,278.00 | +1.77% |
BATAINDIA | 1,449.00 | +1.67% |
M&MFIN | 291.30 | +1.32% |
Top Losers
Symbol | LTP | %Change |
VOLTAS | 1,072.00 | -3.50% |
INDUSTOWER | 261.10 | -2.61% |
PERSISTENT | 8,252.00 | -2.59% |
MFSL | 976.80 | -2.38% |
MPHASIS | 2,542.00 | -2.25% |
Nifty Smallcap 50
Top Gainers
Symbol | LTP | %Change |
IOB | 69.45 | +9.98% |
UCOBANK | 60.60 | +8.02% |
MRPL | 239.95 | +4.71% |
CAMPUS | 253.00 | +3.31% |
IDBI | 89.50 | +2.58% |
Top Losers
Symbol | LTP | %Change |
RBLBANK | 256.45 | -6.23% |
SUZLON | 40.70 | -4.91% |
JBMA | 1,999.80 | -4.27% |
PNBHOUSING | 692.30 | -3.83% |
BSOFT | 760.00 | -3.02% |