NIFTY50
Open
22,505.30
High: 22,525.65
Low: 22,430.00
Close
22,493.55
Prev close
22,474.05
Top Gainers
Symbol | LTP | %Change |
TATACONSUM | 1,265.00 | +3.68% |
TATASTEEL | 157.05 | +3.59% |
BAJAJ-AUTO | 8,875.00 | +3.13% |
UPL | 483.25 | +2.12% |
JSWSTEEL | 829.95 | +2.10% |
Top Losers
Symbol | LTP | %Change |
IGL | 1,892.00 | –3.99% |
BPCL | 623.00 | –2.40% |
RELIANCE | 2,957.00 | –1.63% |
AXISBANK | 1,111.00 | –1.24% |
LTIM | 5,110.85 | –1.03% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
ZEEL | 160.40 | +4.12% |
OFSS | 8,279.00 | +3.41% |
BIOCON | 281.90 | +2.70% |
INDHOTEL | 585.90 | +2.06% |
VOLTAS | 1,080.00 | +1.70% |
Top Losers
Symbol | LTP | %Change |
HINDPETRO | 509.05 | -1.58% |
PETRONET | 281.30 | -1.54% |
MPHASIS | 2,490.90 | -1.28% |
ALKEM | 5,149.00 | -1.22% |
IDFCFIRSTB | 80.80 | -1.22% |