Nifty 50
Open | 22,432.20 | High | 22,446.75 |
Low | 21,905.65 | Prev close | 22,335.70 |
52-wk high | 22,526.60 | 52-wk low | 16,828.35 |
Close | 21,997.70 | % Change | -338.00 (1.51%) |
Top Gainers of Nifty50
Symbol | LTP | % Change |
---|---|---|
ITC | 422.00 | 4.34% |
ICICIBANK | 1,082.00 | 0.48% |
KOTAKBANK | 1,725.30 | 0.29% |
BAJFINANCE | 6,450.00 | 0.22% |
CIPLA | 1,467.65 | 0.13% |
Top Losers of Nifty 50
Symbol | LTP | % Change |
---|---|---|
POWERGRID | 265.00 | -7.07% |
COALINDIA | 417.85 | -7.00% |
ADANIENT | 2,909.80 | -6.81% |
NTPC | 321.65 | -6.70% |
ADANIPORTS | 1,217.05 | -6.47% |