Nifty 50
Open | High | Low |
---|---|---|
22,334.45 | 22,452.55 | 22,256.00 |
Prev close | 52-wk high | 52-wk low |
22,332.65 | 22,526.60 | 16,828.35 |
Close | ||
22,335.70 |
Top Gainers of Nifty50
Symbol | LTP | % Change |
---|---|---|
HDFCBANK | 1,460.75 | 2.31% |
LTIM | 5,215.00 | 1.80% |
TCS | 4,194.55 | 1.75% |
MARUTI | 11,502.00 | 0.93% |
INFY | 1,614.10 | 0.84% |
Top Losers of Nifty 50
Symbol | LTP | % Change |
---|---|---|
ADANIENT | 3,122.90 | -2.63% |
GRASIM | 2,184.00 | -2.36% |
CIPLA | 1,470.80 | -2.21% |
ADANIPORTS | 1,298.80 | -2.12% |
SBIN | 759.00 | -1.90% |
Top Gainers of Nifty Midcap 50
Symbol | LTP | % Change |
---|---|---|
BALKRISIND | 2,349.00 | 4.56% |
ABCAPITAL | 183.40 | 1.97% |
OFSS | 8,260.00 | 1.93% |
TATACOMM | 1,985.95 | 1.61% |
UBL | 1,714.50 | 0.90% |
Top Losers of Nifty Midcap 50
Symbol | LTP | % Change |
---|---|---|
SAIL | 128.90 | -4.02% |
GODREJPROP | 2,325.00 | -3.97% |
ACC | 2,550.40 | -3.46% |
CONCOR | 923.10 | -3.42% |
BIOCON | 270.25 | -3.21% |