NIFTY50
Open
22,327.50
High: 22,497.20
Low: 22,224.35
Close
22,474.05
Prev close
22,356.30
Top Gainers
Symbol | LTP | %Change |
BAJAJ-AUTO | 8,638.00 | +3.43% |
KOTAKBANK | 1,759.70 | +2.56% |
BHARTIARTL | 1,196.60 | +2.37% |
SBILIFE | 1,523.65 | +2.17% |
AXISBANK | 1,124.00 | +2.11% |
Top Losers
Symbol | LTP | %Change |
ADANIENT | 3,238.00 | -2.18% |
NTPC | 351.50 | -1.88% |
ULTRACEMCO | 9,658.00 | -1.83% |
BPCL | 636.50 | -1.33% |
ONGC | 280.50 | -1.15% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
OFSS | 8,060.00 | +4.20% |
ALKEM | 5,193.70 | +1.83% |
PERSISTENT | 8,383.00 | +1.63% |
PFC | 423.45 | +1.46% |
RECLTD | 470.05 | +1.10% |
Top Losers
Symbol | LTP | %Change |
IGL | 430.35 | -6.15% |
ABCAPITAL | 181.05 | -5.70% |
GUJGASLTD | 569.00 | -4.12% |
INDUSTOWER | 253.40 | -3.08% |
LICHSGFIN | 640.00 | -2.44% |
Nifty Smallcap 50
Top Gainers
Symbol | LTP | %Change |
BIKAJI | 519.00 | +2.42% |
GLENMARK | 933.40 | +1.77% |
BSOFT | 771.70 | +1.68% |
CYIENT | 1,980.00 | +1.22% |
JBCHEPHARM | 1,575.00 | +0.40% |
Top Losers
Symbol | LTP | %Change |
MANAPPURAM | 173.75 | -6.74% |
SUZLON | 38.70 | -4.91% |
IOB | 65.90 | -4.84% |
JBMA | 1,908.65 | -4.68% |
ANGELONE | 2,754.00 | -4.46% |