NIFTY50
Open
22,517.50
High: 22,526.60
Low: 22,307.25
Close
22,332.65
Prev close
22,493.55
Top Gainers
Symbol | LTP | %Change |
APOLLOHOSP | 6,210.00 | +2.66% |
NESTLEIND | 2,610.00 | +1.92% |
SBILIFE | 1,534.00 | +1.56% |
CIPLA | 1,505.00 | +1.47% |
DRREDDY | 6,390.00 | +1.04% |
Top Losers
Symbol | LTP | %Change |
TATACONSUM | 1,223.00 | –3.06% |
POWERGRID | 284.85 | –2.67% |
BAJAJ-AUTO | 8,654.20 | –2.53% |
TATASTEEL | 153.75 | –2.23% |
SBIN | 773.95 | –1.79% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
AUBANK | 585.00 | +2.41% |
RECLTD | 482.85 | +2.10% |
MFSL | 990.00 | +1.19% |
POLYCAB | 4,935.00 | +0.90% |
AUROPHARMA | 1,068.00 | +0.86% |
Top Losers
Symbol | LTP | %Change |
NMDC | 229.00 | -4.10% |
IDEA | 13.75 | -3.51% |
SAIL | 134.10 | -3.49% |
INDUSTOWER | 247.15 | -3.23% |
TATACOMM | 1,951.95 | -2.96% |