NIFTY50
Open
21,935.20
High: 22,060.55
Low: 21,860.65
Close
21,951.15
Prev close
21,951.15
Top Gainers
Symbol | LTP | %Change |
ADANIENT | 3,299.90 | +2.51% |
ADANIPORTS | 1,328.00 | +2.19% |
INDUSINDBK | 1,479.90 | +2.12% |
TATACONSUM | 1,192.00 | +2.06% |
BRITANNIA | 4,980.00 | +1.89% |
Top Losers
Symbol | LTP | %Change |
APOLLOHOSP | 6,120.00 | -3.81% |
BAJAJ-AUTO | 7,926.45 | -3.20% |
LTIM | 5,320.00 | -1.66% |
EICHERMOT | 3,800.00 | -1.65% |
UPL | 471.95 | -0.83% |
Nifty Midcap 50
Top Gainers
Symbol | LTP | %Change |
RECLTD | 443.80 | +4.03% |
ACC | 2,662.00 | +3.45% |
INDUSTOWER | 253.00 | +3.41% |
GUJGASLTD | 565.70 | +3.17% |
CONCOR | 985.65 | +2.97% |
Top Losers
Symbol | LTP | %Change |
HDFCAMC | 3,780.00 | -1.48% |
JUBLFOOD | 464.50 | -1.11% |
MPHASIS | 2,624.90 | -1.09% |
ZEEL | 161.00 | -0.62% |
MRF | 1,45,250.00 | -0.53% |